| Item | Net weight in g | CRT/Container | Boxes/Container | Container size | 
|---|---|---|---|---|
| 1/10 | 69 | 2016 | 241920 | 40″ | 
| RR 90 | 90 | 3000 | 150000 | 20″ | 
| ¼ C | 125 | 2772 | 166320 | 40″ | 
| ¼ C | 125 | 1200 | 120000 | 20″ | 


| Item | Net weight in g | CRT/Container | Boxes/Container | Container size | 
|---|---|---|---|---|
| 1/7 | 100 | 6240 | 157080 | 20″ | 
| 1/5 | 125 | 2268 | 136080 | 0″ | 
| Item | Net weight in g | CRT/Container | Boxes/Container | Container size | 
|---|---|---|---|---|
| 1/3 | 230 | 3360 | 80640 | 40″ | 
| 1/1 | 700 | 1811 | 21732 | 20″ | 
| 3/1 | 2094 | 1000 | 6000 | 20″ | 


| Item | Net weight in g | CRT/Container | Boxes/Container | Container size | 
|---|---|---|---|---|
| 1/2 Ovale | 385 | 3696 | 59136 | 40″ | 
| 1/10R | 85 | 20″ | ||
| JITNEY | 155 | 8400 | 100800 | 20″ | 
| 1/2 HAUTE | 400 | 3750 | 45000 | 20″ | 
| Item | Net weight in g | CRT/Container | Boxes/Container | Container size | 
|---|---|---|---|---|
| JAR190 | 190 | 3276 | 39312 | 40″ | 
| JAR250 | 250 | 2772 | 33264 | 40″ | 
